Tally.ERP 9 Release 5.4 Vs. Older Versions of Tally
Features |
Tally 6.3 | Tally 7.2 | Tally 8.1 | Tally 9 | Tally.ERP 9 Release 4.93 | Tally.ERP 9 Release 5.4 |
---|---|---|---|---|---|---|
Statutory General Features | ||||||
 Triangulation Report (To prepare for  GST -Detect & Correct Errors) | ||||||
 E-filing (VAT/CST,TDS,Excise,    Service Tax) | ||||||
Statutory Modules | ||||||
 VAT/CST | ||||||
 TDS | ||||||
 TCS | ||||||
 Service Tax | ||||||
 Excise for Dealers | ||||||
 Excise for Manufacturers | ||||||
Accounting Features | ||||||
 Banking – Auto Bank reconciliation | ||||||
 Post-dated Cheque Management | ||||||
 Multi-Address | ||||||
 Job Costing | ||||||
Inventory Features | ||||||
 Job Work | ||||||
 Point of Sale (POS) | ||||||
 Pre-closure of Order | ||||||
 Item Cost Tracking | ||||||
Payroll | ||||||
 Salary Process | ||||||
 PF | ||||||
 ESI | ||||||
 PT | ||||||
 Income Tax | ||||||
 Form 16A | ||||||
  Computation | ||||||
   E-TDS | ||||||
   Form 27A | ||||||
   Form 26/27 Quarterly/Annually returns | ||||||
 National Pension Scheme | ||||||
 Gratuity | ||||||
 PaySlip | ||||||
 Attendance Sheet | ||||||
 Pay Sheet | ||||||
 E-Capabilities | ||||||
 Mass-mailing | ||||||
 Synchronization | ||||||
 Online Sync | ||||||
 On Demand Sync (Advanced next generation Sync) | ||||||
 SMS | ||||||
 Remote Access | ||||||
Audit & Verification Tools | ||||||
 Statutory Audit | ||||||
 Other features | ||||||
 Company logo | ||||||
 Multi-lingual | ||||||
 Support Centre | ||||||
 Control Centre |